CBC Financing Terms
Terms
CBC offers some of the most competitive financing options for builders and developers. Below is an outline of our core loan programs. This is a general guide to better understand our lending parameters. Please contact us directly for specific terms on your next project.
Loan Parameters
| Loan Types | 100% Financing | Traditional Hard Money |
|---|---|---|
| Loan Size | $200,000 to $3 Million | $200,000 to $3 Million |
| Loan Term | 6-18 Months | 6-18 Months |
| Loan to Value (LTV) | 80% LTV | 70% LTV |
| Down Payment | No Money Down | 20-30% |
| Time to Close | As few as 10 days | As few as 10 days |
| Interest Rates | 9.50-11.00% (Approximately) | 12.00-15.00% (Approximately) |
| Points | 1.50-2.00% | 2.00-4.00% |
| Profit Split | Yes | No |
| Interest Payments | Options to Defer | Due Monthly |
| Lending Area | Greater Boston Area, Southern NH, Southern ME | Greater Boston Area & Southern NH |
